RESOURCES
Title | Journal | DOI | Year | Instruments |
A helical perylene diimide-based acceptor for non-fullerene organic solar cells: synthesis, morphology and exciton dynamics | Royal Society open science | 10.1098/rsos.172041 | 2018 | Flex One |
Efficient and stable inverted planar perovskite solar cells using a triphenylamine hole‐transporting material | ChemSusChem | 10.1002/cssc.201800476 | 2018 | Flex One |
Efficient planar heterojunction perovskite solar cells with weak hysteresis fabricated via bar coating | Solar Energy Materials and Solar Cells | 10.1016/j.solmat.2016.09.046 | 2017 | Flex One |
Molecular engineering of conjugated polymers for efficient hole transport and defect passivation in perovskite solar cells | Nano Energy | 10.1016/j.nanoen.2017.12.028 | 2018 | Flex One |
Dynamic Antisolvent Engineering for Spin Coating of 10× 10 cm2 Perovskite Solar Module Approaching 18% | Solar RRL | 10.1002/solr.201900263 | 2020 | Flex One |
A pressure-assisted annealing method for high quality CsPbBr 3 film deposited by sequential thermal evaporation | RSC Advances | 10.1039/D0RA00446D | 2020 | Flex One |
Improving the crystal growth of a Cs 0.24 FA 0.76 PbI 3x Br x perovskite in a vapor–solid reaction process by strontium iodide | Sustainable Energy & Fuels | 10.1039/D0SE00088D | 2020 | Flex One |
Chlorinated Fullerene Dimers for Interfacial Engineering Toward Stable Planar Perovskite Solar Cells with 22.3% Efficiency | Advanced Energy Materials | 10.1002/aenm.202000615 | 2020 | Flex One |
A Nontoxic Bifunctional (Anti) Solvent as Digestive‐Ripening Agent for High‐Performance Perovskite Solar Cells | Advanced Materials | 10.1002/adma.201907123 | 2020 | Flex One |
Two similar near-infrared (IR) non-fullerene acceptors as near IR sensitizers for ternary solar cells | Organic Electronics | 10.1016/j.orgel.2020.105880 | 2020 | Flex One |
Simultaneous enhanced efficiency and thermal stability in organic solar cells from a polymer acceptor additive | Nature communications | 10.1038/s41467-020-14926-5 | 2020 | Flex One |
Thiophene Terminated Fullerene Derivatives for Interfacial Modification toward High Efficiency MAPbI3 Perovskite Solar Cells | ACS Applied Energy Materials | 10.1021/acsaem.0c01491 | 2020 | Flex One |
Morphology control of perovskite film for efficient CsPbIBr2 based inorganic perovskite solar cells | Solar Energy Materials and Solar Cells | 10.1016/j.solmat.2020.110878 | 2020 | Flex One |
Highly Efficient and Stable All-Polymer Solar Cells Enabled by Near-Infrared Isomerized Polymer Acceptors | Chemistry of Materials | 10.1021/acs.chemmater.0c04253 | 2020 | Flex One |
Conjugated Small Molecule for Efficient Hole Transport in High-Performance p-i-n Type Perovskite Solar Cells | Advanced Functional Materials | 10.1002/adfm.201702613 | 2017 | Flex One |
Eliminated hysteresis and stabilized power output over 20% in planar heterojunction perovskite solar cells by compositional and surface modifications to the low-temperature-processed TiO2 layer | Journal of Materials Chemistry A | 10.1039/C7TA02317K | 2017 | Flex One |
Poly(9-vinylcarbazole) as a hole transport material for efficient and stable inverted planar heterojunction perovskite solar cells | Solar Energy Materials & Solar Cells | 10.1016/j.solmat.2017.01.040 | 2017 | Flex One |
Efficient and Stable Inverted Planar Perovskite Solar Cells Using A Triphenylamine Hole Transporting Material | ChemSusChem | 10.1021/acsaem.8b00726 | 2018 | Flex One |
Molecular Engineering of Conjugated Polymers for Efficient Hole Transport and Defect Passivation in Perovskite Solar Cells | Nano Energy | 10.1016/j.nanoen.2017.12.028 | 2018 | Flex One |
A helical perylene diimide-based acceptor for non-fullerene organic solar cells: synthesis, morphology and exciton dynamics | Royal Society Open Science | 10.1098/rsos.172041 | 2018 | Flex One |
Copyright ? 2020 Zolix .All Rights Reserved 地址:北京市通州區(qū)中關(guān)村科技園區(qū)通州園金橋科技產(chǎn)業(yè)基地環(huán)科中路16號68號樓B.
ICP備案號:京ICP備05015148號-1