RESOURCES
Title | Journal | DOI | Year | Instruments |
An Electrochemical Sensor for Determination of Vitamin B2 and B6 Based on AuNPs@ PDA-RGO Modified Glassy Carbon Electrode | Journal of The Electrochemical Society | DOI: 10.1149/2.1281910jes | 2019 | Finder Insight |
Ag nano-assemblies on Si surface via CTAB-assisted galvanic reaction for sensitive and reliable surface-enhanced Raman scattering detection | Sensors and Actuators B: Chemical | https://doi.org/10.1016/j.snb.2019.127224 | 2020 | Finder Insight |
Large-Area and Patternable Nano-Dot Array from Electrolysis of ITO Film for Surface-Enhanced Raman Spectroscopy | Nanoscale Research Letters | https://doi.org/10.1186/s11671-019-3239-9 | 2020 | Finder Insight |
Superhydrophobic-Superhydrophilic Hybrid Surface with Highly Ordered Tip-Capped Nanopore Arrays for Surface-Enhanced Raman Scattering Spectroscopy | ACS Applied Materials & Interfaces | DOI: 10.1021/acsami.0c12127 | 2020 | Finder Insight |
A full battery system of prelithiated phosphorus/sulfurized pyrolyzed poly (acrylonitrile) with safety and effective electrolyte | Green Chemistry | DOI: 10.1039/D0GC01173H. | 2020 | Finder Insight |
K 2 Ti 6 O 13/carbon core–shell nanorods as a superior anode material for high-rate potassium-ion batteries | Nanoscale | https://doi.org/10.1039/D0NR00898B | 2020 | Finder Insight |
Improved fast-charging performances of phosphorus electrodes using the intrinsically flame-retardant LiFSI based electrolyte | Journal of Power Sources | https://doi.org/10.1016/j.jpowsour.2020.228664 | 2020 | Finder Insight |
Anti-reflection for monocrystalline silicon from diamond-like carbon films deposited by magnetron sputtering | Materials Research Express | https://doi.org/10.1088/2053-1591/ac2445 | 2021 | Finder Insight |
Vertical Bridgman growth and optical properties of Pr3+-doped NaY (MoO4) 2 crystal | Journal of Luminescence | https://doi.org/10.1016/j.jlumin.2021.118141 | 2021 | Finder Insight |
Characterization of lithium zinc titanate doped with metal ions as anode materials for lithium ion batteries | Dalton Transactions | DOI: 10.1039/d0dt04073h | 2021 | Finder Insight |
Assessment of tissue‐specific changes in structure and function induced by in vivo skin/skull optical clearing techniques | Lasers in Surgery and Medicine | DOI: 10.1002/lsm.23489 | 2022 | Finder Insight |
A Li3PO4 coating strategy to enhance the Li-ion transport properties of Li2ZnTi3O8 anode material for Lithium-ion Battery | Electrochimica Acta | https://doi.org/10.1016/j.electacta.2023.142151 | 2023 | Finder Insight |
Quality Evaluation of Hainan Robusta Coffee Bean Oil Produced by Ultrasound Coupled with Coconut Oil Extraction | Foods | https://doi.org/10.3390/foods12112235 | 2023 | Finder Insight |
Fast Li-ion conductor additive toward high-rate lithium storage capacity for Li2ZnTi3O8 in lithium-ion batteries | Ionics | https://doi.org/10.1007/s11581-023-05050-7 | 2023 | Finder Insight |
Microstructures and visible-infrared optical properties of diamond-like carbon films deposited by magnetron sputtering | Diamond and Related Materials | https://doi.org/10.1016/j.diamond.2023.109724 | 2023 | Finder Insight |
Copyright ? 2020 Zolix .All Rights Reserved 地址:北京市通州區(qū)中關(guān)村科技園區(qū)通州園金橋科技產(chǎn)業(yè)基地環(huán)科中路16號68號樓B.
ICP備案號:京ICP備05015148號-1